Liste Patronymes / Lieux
Symboles: ° = naissances, × = mariages, = décèsRetour à la page principale
Page précédente Page suivante d'Athies d'Athollvon Attems
- Atholl, Perthshire, Ecosse [1190] 1°( 1 )
- Temple, Midlothian, Ecosse [1236] 1( 1 )
Attinger
- Budapest, Hongrie [1814 - 1817] 1°( 1 )1×( 1 )
- Graz, Autriche [1746 - 1858] 2°( 1 2 )2×( 1 2 )3( 1 2 3 )
- Oettingen, Bavière, Allemagne [1709] 1( 1 )
- Reichenburg, Schwytz, Suisse [1637] 1°( 1 )
- Tanzenberg, Autriche [1654] 1×( 1 )
Aubé de Bracquemont
- 92, Neuilly-sur-Seine [1928] 1( 1 )
- Neuchâtel, Suisse [1859] 1°( 1 )
Aubé de Braquemont
- 44, Nantes [1984] 1( 1 )
- 75, Paris [1893 - 1920] 1°( 1 )1×( 1 )
- 76, Eu [1894] 1( 1 )
- 80, Damery [1859] 1×( 1 )
Aubelin
- 29, Brest [1780] 1( 1 )
- 51, Reims [1820] 1°( 1 )
- 51, Vandières [1857] 1°( 1 )
- 75, Paris [1851] 1×( 1 )
- 75007, Paris [1878] 1×( 1 )
- 75010, Paris [1854] 1°( 1 )
- 81, Rabastens [1937] 1( 1 )
d'Auberjon
- 51, Vertus [1779] 1°( 1 )
- 57, Metz [1799] 1×( 1 )
Auberon
- 11, Fanjeaux [1555] 1( 1 )
- 31, Saint-Félix-Lauragais [1890] 1°( 1 )
- 75, Paris [1923 - 1968] 1×( 1 )1( 1 )
Aubert
- 10, Maraye-en-Othe [1550 - 1586] 1°( 1 )1×( 1 )1( 1 )
Aubert de Parpasset
- 14, Auquainville [1703] 1×( 1 )
- 14, Cernay [1735] 1×( 1 )
- 14, La Croupte [1760] 1×( 1 )
- 14, Le Torquesne [1734] 1×( 1 )
- 19, Monts près Pompadour [1270 - 1295] 2°( 1 2 )
- 19, Pompadour [1235] 1°( 1 )
- 22, Saint-Pôtan [1868 - 1925] 2°( 1 2 )1×( 1 )2( 1 2 )
- 42, Roanne [1658 - 1704] 1×( 1 )1( 1 )
- 53, Laval [1842] 1°( 1 )
- 56, Ploërdut [1943] 1( 1 )
- 77, Provins [1854] 1( 1 )
- 77, Sourdun [1835 - 1853] 1°( 1 )1×( 1 )
- 84, Avignon [1362] 1( 1 )
Aubert de Trégomain
- 63, Issoire [1678 - 1700] 1°( 1 )1×( 1 )
- 63, La Chapelle-sur-Usson [1715] 1( 1 )
Aubert de Vincelles
- 06, Nice [1909] 1°( 1 )
- 44, Nantes [1985] 1( 1 )
Aubery
- 29, Lanarvily [1905 - 1927] 1°( 1 )1×( 1 )
- 51, Reims [1985] 1( 1 )
Aubester
- 03, Gannat [1653] 1( 1 )
- 03, Moulins [1540 - 1576] 2°( 1 2 )1×( 1 )1( 1 )
- 03, Yzeure [1637] 1×( 1 )
- 75, Paris [1657] 1( 1 )
d'Aubière
- Martinique [1656] 1×( 1 )
- Écosse [1628] 1°( 1 )
Aubignat
- 63, Aubière [1624] 1×( 1 )
d'Aubigné
- 63, Espinasse [1790 - 1864] 1°( 1 )1×( 1 )1( 1 )
d'Aubigny
- 03, Vichy [1703] 1( 1 )
- 17, château de Saint Maury, Pons [1552] 1°( 1 )
- 49, Angers [1273] 1×( 1 )
- 78, Versailles [1684] 1×( 1 )
- 79, Niort [1635] 1°( 1 )
- 84, Orange [1647] 1( 1 )
- château de Mursay [1663] 1( 1 )
- Genève, Suisse [1630] 1( 1 )
- Lincolnshire, Angleterre [1210] 1×( 1 )
- South Inglby, Lincolnshire, Angleterre [1173] 1°( 1 )
Aubin
- 14, Aubigny [1020 - 1070] 2°( 1 2 )
- 29, Carantec [1953] 1( 1 )
- 35, Rennes [1893] 1×( 1 )
- 50, Saint-Martin d'Aubigny [1045] 1°( 1 )
- 61, Bailleul [1869] 1°( 1 )
- 62, Aubigny-en-Artois [1198 - 1262] 1°( 1 )1( 1 )
- 76, Foucarmont [1188] 1( 1 )
- Buckenham, Norfolk, UK [1109] 1°( 1 )
- Waverley Abbey, Surrey, UK [1176] 1( 1 )
- 35, Grand-Fougeray [1759 - 1822] 1×( 1 )1( 1 )
- 44, Guérande [1580 - 1613] 1°( 1 )1×( 1 )
- 44, Saint-Jean-de-Béré [1740] 1°( 1 )
- 56, Arradon [1683] 1×( 1 )
- 56, Kérangat, Saint-Jean Brevelay [1640] 1( 1 )
- 56, Saint-Pierre, Vannes [1665] 1°( 1 )
Page précédente Page suivante Retour à la page principale
)